Usage statistics for debian

Summary Period: September 2019
Generated 01-Oct-2019 06:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 2154
Total Files 1159
Total Pages 2058
Total Visits 377
Total kB Files 33942
Total kB In 0
Total kB Out 0
Total Unique Sites 347
Total Unique URLs 9
Total Unique Referrers 188
Total Unique User Agents 76
. Avg Max
Hits per Hour 89 934
Hits per Day 2154 2154
Files per Day 1159 1159
Pages per Day 2058 2058
Sites per Day 347 347
Visits per Day 377 377
kB Files per Day 33942 33942
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.81% 1159
Code 304 - Not Modified 0.32% 7
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 45.73% 985
Code 408 - Request Timeout 0.05% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 2154 100.00% 1159 100.00% 2058 100.00% 377 100.00% 347 100.00% 33942 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 22 22 1.02% 22 22 1.90% 22 22 1.07% 643 643 1.90% 0 0 0.00% 0 0 0.00%
7 70 70 3.25% 66 66 5.69% 66 66 3.21% 1904 1904 5.61% 0 0 0.00% 0 0 0.00%
8 66 66 3.06% 64 64 5.52% 64 64 3.11% 1892 1892 5.57% 0 0 0.00% 0 0 0.00%
9 64 64 2.97% 63 63 5.44% 63 63 3.06% 1853 1853 5.46% 0 0 0.00% 0 0 0.00%
10 70 70 3.25% 65 65 5.61% 66 66 3.21% 1894 1894 5.58% 0 0 0.00% 0 0 0.00%
11 65 65 3.02% 64 64 5.52% 65 65 3.16% 1891 1891 5.57% 0 0 0.00% 0 0 0.00%
12 72 72 3.34% 68 68 5.87% 70 70 3.40% 1937 1937 5.71% 0 0 0.00% 0 0 0.00%
13 67 67 3.11% 65 65 5.61% 66 66 3.21% 1813 1813 5.34% 0 0 0.00% 0 0 0.00%
14 934 934 43.36% 72 72 6.21% 925 925 44.95% 2282 2282 6.72% 0 0 0.00% 0 0 0.00%
15 67 67 3.11% 66 66 5.69% 66 66 3.21% 2133 2133 6.28% 0 0 0.00% 0 0 0.00%
16 69 69 3.20% 68 68 5.87% 69 69 3.35% 1906 1906 5.61% 0 0 0.00% 0 0 0.00%
17 77 77 3.57% 75 75 6.47% 76 76 3.69% 2342 2342 6.90% 0 0 0.00% 0 0 0.00%
18 154 154 7.15% 65 65 5.61% 94 94 4.57% 1934 1934 5.70% 0 0 0.00% 0 0 0.00%
19 69 69 3.20% 68 68 5.87% 68 68 3.30% 2135 2135 6.29% 0 0 0.00% 0 0 0.00%
20 68 68 3.16% 66 66 5.69% 67 67 3.26% 1975 1975 5.82% 0 0 0.00% 0 0 0.00%
21 69 69 3.20% 61 61 5.26% 67 67 3.26% 1573 1573 4.63% 0 0 0.00% 0 0 0.00%
22 70 70 3.25% 66 66 5.69% 68 68 3.30% 1978 1978 5.83% 0 0 0.00% 0 0 0.00%
23 81 81 3.76% 75 75 6.47% 76 76 3.69% 1857 1857 5.47% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 777 36.07% 7755 22.85% 0 0.00% 0 0.00% /webalizer/
2 324 15.04% 25501 75.13% 0 0.00% 0 0.00% /webalizer/usage_201909.html
3 51 2.37% 40 0.12% 0 0.00% 0 0.00% /
4 6 0.28% 3 0.01% 0 0.00% 0 0.00% /html/
5 3 0.14% 180 0.53% 0 0.00% 0 0.00% /webalizer/usage_201810.html
6 2 0.09% 11 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
7 1 0.05% 5 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html
8 1 0.05% 6 0.02% 0 0.00% 0 0.00% /webalizer/usage_201903.html

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 324 15.04% 25501 75.13% 0 0.00% 0 0.00% /webalizer/usage_201909.html
2 777 36.07% 7755 22.85% 0 0.00% 0 0.00% /webalizer/
3 3 0.14% 180 0.53% 0 0.00% 0 0.00% /webalizer/usage_201810.html
4 51 2.37% 40 0.12% 0 0.00% 0 0.00% /
5 2 0.09% 11 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
6 1 0.05% 6 0.02% 0 0.00% 0 0.00% /webalizer/usage_201903.html
7 1 0.05% 5 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html
8 6 0.28% 3 0.01% 0 0.00% 0 0.00% /html/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 324 15.04% 318 85.48% /webalizer/usage_201909.html
2 51 2.37% 43 11.56% /
3 3 0.14% 3 0.81% /webalizer/usage_201810.html
4 6 0.28% 2 0.54% /html/
5 777 36.07% 2 0.54% /webalizer/
6 2 0.09% 2 0.54% /webalizer/usage_201812.html
7 1 0.05% 1 0.27% /webalizer/usage_201808.html
8 1 0.05% 1 0.27% /webalizer/usage_201903.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 324 15.04% 307 85.99% /webalizer/usage_201909.html
2 51 2.37% 40 11.20% /
3 3 0.14% 3 0.84% /webalizer/usage_201810.html
4 6 0.28% 2 0.56% /html/
5 2 0.09% 2 0.56% /webalizer/usage_201812.html
6 777 36.07% 1 0.28% /webalizer/
7 1 0.05% 1 0.28% /webalizer/usage_201808.html
8 1 0.05% 1 0.28% /webalizer/usage_201903.html

Top 30 of 347 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 867 40.25% 5 0.43% 389 1.15% 0 0.00% 0 0.00% 1 0.27% 49.233.73.178
2 776 36.03% 776 66.95% 7753 22.84% 0 0.00% 0 0.00% 1 0.27% 81.162.108.5
3 89 4.13% 2 0.17% 43 0.13% 0 0.00% 0 0.00% 1 0.27% 182.101.207.194
4 12 0.56% 8 0.69% 6 0.02% 0 0.00% 0 0.00% 1 0.27% 54.38.55.12
5 6 0.28% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.27% 213.23.12.149
6 5 0.23% 3 0.26% 3 0.01% 0 0.00% 0 0.00% 3 0.80% 66.249.66.212
7 4 0.19% 4 0.35% 322 0.95% 0 0.00% 0 0.00% 3 0.80% 181.211.165.194
8 4 0.19% 4 0.35% 322 0.95% 0 0.00% 0 0.00% 2 0.53% 186.47.82.62
9 4 0.19% 2 0.17% 162 0.48% 0 0.00% 0 0.00% 4 1.06% 197.234.57.142
10 4 0.19% 2 0.17% 162 0.48% 0 0.00% 0 0.00% 4 1.06% 41.79.187.7
11 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 3 0.80% 181.196.240.102
12 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 3 0.80% 181.211.247.26
13 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 3 0.80% 45.113.153.177
14 3 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 64.62.252.163
15 3 0.14% 1 0.09% 2 0.00% 0 0.00% 0 0.00% 1 0.27% 66.249.66.157
16 3 0.14% 2 0.17% 2 0.01% 0 0.00% 0 0.00% 2 0.53% 66.249.66.200
17 3 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 77.247.110.222
18 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 3 0.80% 81.16.10.141
19 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 2 0.53% 92.115.247.61
20 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 103.47.217.1
21 2 0.09% 2 0.17% 2 0.01% 0 0.00% 0 0.00% 2 0.53% 113.77.38.217
22 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 116.212.131.174
23 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 117.102.106.118
24 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 119.82.252.106
25 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 125.26.99.228
26 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 125.26.99.241
27 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 128.73.96.111
28 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 129.205.138.162
29 2 0.09% 2 0.17% 161 0.47% 0 0.00% 0 0.00% 2 0.53% 139.180.139.73
30 2 0.09% 2 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 149.56.140.236

Top 10 of 347 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 776 36.03% 776 66.95% 7753 22.84% 0 0.00% 0 0.00% 1 0.27% 81.162.108.5
2 867 40.25% 5 0.43% 389 1.15% 0 0.00% 0 0.00% 1 0.27% 49.233.73.178
3 4 0.19% 4 0.35% 322 0.95% 0 0.00% 0 0.00% 3 0.80% 181.211.165.194
4 4 0.19% 4 0.35% 322 0.95% 0 0.00% 0 0.00% 2 0.53% 186.47.82.62
5 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 3 0.80% 181.196.240.102
6 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 3 0.80% 181.211.247.26
7 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 3 0.80% 45.113.153.177
8 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 3 0.80% 81.16.10.141
9 3 0.14% 3 0.26% 242 0.71% 0 0.00% 0 0.00% 2 0.53% 92.115.247.61
10 4 0.19% 2 0.17% 162 0.48% 0 0.00% 0 0.00% 4 1.06% 197.234.57.142

Top 30 of 188 Total Referrers
# Hits Referrer
1 1049 48.70% - (Direct Request)
2 52 2.41% https://www.bigskycash.org/TX/Mesquite/
3 48 2.23% https://www.bigskycash.org/AR/Little-Rock/
4 44 2.04% https://www.bigskycash.org/OK/Tulsa/
5 36 1.67% https://www.bigskycash.org/CA/Los-Angeles/
6 32 1.49% https://www.bigskycash.org/CO/Boulder/
7 32 1.49% https://www.bigskycash.org/CO/Colorado-Springs/
8 32 1.49% https://www.bigskycash.org/LA/Baton-Rouge/
9 28 1.30% https://www.bigskycash.org/NV/Las-Vegas/
10 28 1.30% https://www.bigskycash.org/SD/Sioux-Falls/
11 28 1.30% https://www.bigskycash.org/TN/Memphis/
12 28 1.30% https://www.bigskycash.org/WA/Vancouver/
13 24 1.11% https://www.bigskycash.org/AL/Mobile/
14 24 1.11% https://www.bigskycash.org/MO/Independence/
15 24 1.11% https://www.bigskycash.org/TN/Chattanooga/
16 24 1.11% https://www.bigskycash.org/TX/Tyler/
17 24 1.11% https://www.bigskycash.org/WI/Milwaukee/
18 20 0.93% https://1loanow.com
19 20 0.93% https://www.bigskycash.org/LA/Lafayette/
20 20 0.93% https://www.bigskycash.org/MN/
21 20 0.93% https://www.bigskycash.org/OK/Oklahoma-City/
22 20 0.93% https://www.bigskycash.org/OR/Eugene/
23 20 0.93% https://www.bigskycash.org/TX/El-Paso/
24 20 0.93% https://www.bigskycash.org/TX/Houston/
25 16 0.74% https://www.bigskycash.org/
26 16 0.74% https://www.bigskycash.org/CA/Ontario/
27 16 0.74% https://www.bigskycash.org/CO/Denver/
28 16 0.74% https://www.bigskycash.org/GA/
29 16 0.74% https://www.bigskycash.org/MT/Billings/
30 12 0.56% https://www.bigskycash.org/NH/Manchester/

Top 15 of 76 Total User Agents
# Hits User Agent
1 629 29.20% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
2 118 5.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
3 104 4.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 96 4.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 87 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 87 4.04% python-requests/2.12.4
7 57 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 44 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 29 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 28 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 27 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 27 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 26 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 26 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 25 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2154 100.00% 1159 100.00% 33942 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23