Usage statistics for debian

Summary Period: May 2024
Generated 01-Jun-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 148081
Total Files 147483
Total Pages 147978
Total Visits 250
Total kB Files 146247
Total kB In 0
Total kB Out 0
Total Unique Sites 162
Total Unique URLs 43
Total Unique Referrers 40
Total Unique User Agents 955
. Avg Max
Hits per Hour 6170 6437
Hits per Day 148081 148081
Files per Day 147483 147483
Pages per Day 147978 147978
Sites per Day 162 162
Visits per Day 250 250
kB Files per Day 146247 146247
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.60% 147483
Code 301 - Moved Permanently 0.00% 1
Code 400 - Bad Request 0.01% 19
Code 404 - Not Found 0.09% 137
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.29% 434

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 148081 100.00% 147483 100.00% 147978 100.00% 250 100.00% 162 100.00% 146247 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5956 5956 4.02% 5930 5930 4.02% 5951 5951 4.02% 3349 3349 2.29% 0 0 0.00% 0 0 0.00%
1 5980 5980 4.04% 5954 5954 4.04% 5976 5976 4.04% 3234 3234 2.21% 0 0 0.00% 0 0 0.00%
2 5991 5991 4.05% 5966 5966 4.05% 5988 5988 4.05% 5442 5442 3.72% 0 0 0.00% 0 0 0.00%
3 5940 5940 4.01% 5912 5912 4.01% 5939 5939 4.01% 7120 7120 4.87% 0 0 0.00% 0 0 0.00%
4 5997 5997 4.05% 5966 5966 4.05% 5991 5991 4.05% 6231 6231 4.26% 0 0 0.00% 0 0 0.00%
5 5908 5908 3.99% 5882 5882 3.99% 5901 5901 3.99% 9229 9229 6.31% 0 0 0.00% 0 0 0.00%
6 6029 6029 4.07% 5998 5998 4.07% 6024 6024 4.07% 8003 8003 5.47% 0 0 0.00% 0 0 0.00%
7 6158 6158 4.16% 6135 6135 4.16% 6151 6151 4.16% 5751 5751 3.93% 0 0 0.00% 0 0 0.00%
8 6125 6125 4.14% 6098 6098 4.13% 6120 6120 4.14% 6289 6289 4.30% 0 0 0.00% 0 0 0.00%
9 6113 6113 4.13% 6096 6096 4.13% 6110 6110 4.13% 5241 5241 3.58% 0 0 0.00% 0 0 0.00%
10 6275 6275 4.24% 6251 6251 4.24% 6272 6272 4.24% 6347 6347 4.34% 0 0 0.00% 0 0 0.00%
11 6318 6318 4.27% 6277 6277 4.26% 6312 6312 4.27% 6111 6111 4.18% 0 0 0.00% 0 0 0.00%
12 6200 6200 4.19% 6181 6181 4.19% 6196 6196 4.19% 5685 5685 3.89% 0 0 0.00% 0 0 0.00%
13 6264 6264 4.23% 6239 6239 4.23% 6262 6262 4.23% 6672 6672 4.56% 0 0 0.00% 0 0 0.00%
14 6257 6257 4.23% 6234 6234 4.23% 6251 6251 4.22% 6624 6624 4.53% 0 0 0.00% 0 0 0.00%
15 6220 6220 4.20% 6199 6199 4.20% 6217 6217 4.20% 5337 5337 3.65% 0 0 0.00% 0 0 0.00%
16 6311 6311 4.26% 6289 6289 4.26% 6306 6306 4.26% 6629 6629 4.53% 0 0 0.00% 0 0 0.00%
17 6261 6261 4.23% 6230 6230 4.22% 6257 6257 4.23% 5710 5710 3.90% 0 0 0.00% 0 0 0.00%
18 6237 6237 4.21% 6208 6208 4.21% 6234 6234 4.21% 6537 6537 4.47% 0 0 0.00% 0 0 0.00%
19 6290 6290 4.25% 6271 6271 4.25% 6288 6288 4.25% 6172 6172 4.22% 0 0 0.00% 0 0 0.00%
20 6265 6265 4.23% 6242 6242 4.23% 6258 6258 4.23% 6754 6754 4.62% 0 0 0.00% 0 0 0.00%
21 6437 6437 4.35% 6421 6421 4.35% 6437 6437 4.35% 5885 5885 4.02% 0 0 0.00% 0 0 0.00%
22 6196 6196 4.18% 6172 6172 4.18% 6193 6193 4.19% 6013 6013 4.11% 0 0 0.00% 0 0 0.00%
23 6353 6353 4.29% 6332 6332 4.29% 6344 6344 4.29% 5882 5882 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 146524 98.95% 77412 52.93% 0 0.00% 0 0.00% /
2 849 0.57% 67075 45.86% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 43 0.03% 388 0.27% 0 0.00% 0 0.00% /webalizer/
4 6 0.00% 4 0.00% 0 0.00% 0 0.00% /html/
5 4 0.00% 134 0.09% 0 0.00% 0 0.00% /webalizer/usage_202303.html
6 3 0.00% 16 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
7 3 0.00% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
8 3 0.00% 21 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
9 2 0.00% 110 0.07% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 2 0.00% 109 0.07% 0 0.00% 0 0.00% /webalizer/usage_202101.html
11 2 0.00% 12 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
12 2 0.00% 11 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
13 2 0.00% 117 0.08% 0 0.00% 0 0.00% /webalizer/usage_202202.html
14 2 0.00% 12 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
15 2 0.00% 13 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
16 2 0.00% 13 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
17 2 0.00% 13 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
18 1 0.00% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_201812.html
19 1 0.00% 99 0.07% 0 0.00% 0 0.00% /webalizer/usage_201906.html
20 1 0.00% 91 0.06% 0 0.00% 0 0.00% /webalizer/usage_201908.html
21 1 0.00% 94 0.06% 0 0.00% 0 0.00% /webalizer/usage_202001.html
22 1 0.00% 107 0.07% 0 0.00% 0 0.00% /webalizer/usage_202003.html
23 1 0.00% 98 0.07% 0 0.00% 0 0.00% /webalizer/usage_202004.html
24 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
25 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
26 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
27 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
28 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
29 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
30 1 0.00% 103 0.07% 0 0.00% 0 0.00% /webalizer/usage_202204.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 146524 98.95% 77412 52.93% 0 0.00% 0 0.00% /
2 849 0.57% 67075 45.86% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 43 0.03% 388 0.27% 0 0.00% 0 0.00% /webalizer/
4 4 0.00% 134 0.09% 0 0.00% 0 0.00% /webalizer/usage_202303.html
5 2 0.00% 117 0.08% 0 0.00% 0 0.00% /webalizer/usage_202202.html
6 2 0.00% 110 0.07% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 2 0.00% 109 0.07% 0 0.00% 0 0.00% /webalizer/usage_202101.html
8 1 0.00% 107 0.07% 0 0.00% 0 0.00% /webalizer/usage_202003.html
9 1 0.00% 103 0.07% 0 0.00% 0 0.00% /webalizer/usage_202204.html
10 1 0.00% 99 0.07% 0 0.00% 0 0.00% /webalizer/usage_201906.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 146524 98.95% 163 73.76% /
2 43 0.03% 6 2.71% /webalizer/
3 4 0.00% 4 1.81% /webalizer/usage_202303.html
4 849 0.57% 4 1.81% /webalizer/usage_202405.html
5 3 0.00% 3 1.36% /webalizer/usage_202102.html
6 3 0.00% 3 1.36% /webalizer/usage_202301.html
7 2 0.00% 2 0.90% /webalizer/usage_202105.html
8 2 0.00% 2 0.90% /webalizer/usage_202111.html
9 2 0.00% 2 0.90% /webalizer/usage_202202.html
10 2 0.00% 2 0.90% /webalizer/usage_202203.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 146524 98.95% 151 71.56% /
2 43 0.03% 8 3.79% /webalizer/
3 4 0.00% 4 1.90% /webalizer/usage_202303.html
4 6 0.00% 3 1.42% /html/
5 3 0.00% 3 1.42% /webalizer/usage_202102.html
6 3 0.00% 3 1.42% /webalizer/usage_202301.html
7 849 0.57% 3 1.42% /webalizer/usage_202405.html
8 2 0.00% 2 0.95% /webalizer/usage_202009.html
9 2 0.00% 2 0.95% /webalizer/usage_202101.html
10 2 0.00% 2 0.95% /webalizer/usage_202105.html

Top 30 of 162 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124366 83.99% 123935 84.03% 73770 50.44% 0 0.00% 0 0.00% 1 0.40% 46.22.51.77
2 21091 14.24% 21091 14.30% 3234 2.21% 0 0.00% 0 0.00% 1 0.40% ::1
3 1335 0.90% 1334 0.90% 280 0.19% 0 0.00% 0 0.00% 5 2.00% 91.225.160.212
4 847 0.57% 847 0.57% 67064 45.86% 0 0.00% 0 0.00% 2 0.80% 94.25.172.153
5 37 0.02% 37 0.03% 22 0.02% 0 0.00% 0 0.00% 37 14.80% 51.75.19.1
6 36 0.02% 36 0.02% 367 0.25% 0 0.00% 0 0.00% 2 0.80% 109.207.76.224
7 24 0.02% 24 0.02% 14 0.01% 0 0.00% 0 0.00% 24 9.60% 143.110.222.166
8 20 0.01% 12 0.01% 1038 0.71% 0 0.00% 0 0.00% 8 3.20% 216.244.66.198
9 16 0.01% 16 0.01% 17 0.01% 0 0.00% 0 0.00% 1 0.40% 104.28.198.34
10 14 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.40% 167.99.216.164
11 12 0.01% 12 0.01% 13 0.01% 0 0.00% 0 0.00% 1 0.40% 104.28.230.34
12 12 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 12 4.80% 179.43.185.130
13 12 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 6 2.40% 54.36.115.221
14 12 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 5 2.00% 54.37.79.75
15 8 0.01% 4 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.40% 152.32.149.206
16 6 0.00% 6 0.00% 6 0.00% 0 0.00% 0 0.00% 6 2.40% 185.191.126.213
17 6 0.00% 6 0.00% 4 0.00% 0 0.00% 0 0.00% 6 2.40% 195.154.87.70
18 6 0.00% 6 0.00% 39 0.03% 0 0.00% 0 0.00% 4 1.60% 85.208.96.197
19 4 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.40% 162.142.125.41
20 4 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.40% 178.79.157.14
21 4 0.00% 2 0.00% 13 0.01% 0 0.00% 0 0.00% 2 0.80% 185.191.171.8
22 4 0.00% 4 0.00% 3 0.00% 0 0.00% 0 0.00% 4 1.60% 185.224.128.43
23 4 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.40% 199.45.154.20
24 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 47.128.17.174
25 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 1.60% 87.121.69.52
26 3 0.00% 3 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.40% 104.199.31.214
27 3 0.00% 2 0.00% 8 0.01% 0 0.00% 0 0.00% 2 0.80% 114.119.135.215
28 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.40% 18.237.54.228
29 3 0.00% 2 0.00% 12 0.01% 0 0.00% 0 0.00% 2 0.80% 185.191.171.19
30 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 185.191.171.3

Top 10 of 162 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 124366 83.99% 123935 84.03% 73770 50.44% 0 0.00% 0 0.00% 1 0.40% 46.22.51.77
2 847 0.57% 847 0.57% 67064 45.86% 0 0.00% 0 0.00% 2 0.80% 94.25.172.153
3 21091 14.24% 21091 14.30% 3234 2.21% 0 0.00% 0 0.00% 1 0.40% ::1
4 20 0.01% 12 0.01% 1038 0.71% 0 0.00% 0 0.00% 8 3.20% 216.244.66.198
5 36 0.02% 36 0.02% 367 0.25% 0 0.00% 0 0.00% 2 0.80% 109.207.76.224
6 1335 0.90% 1334 0.90% 280 0.19% 0 0.00% 0 0.00% 5 2.00% 91.225.160.212
7 6 0.00% 6 0.00% 39 0.03% 0 0.00% 0 0.00% 4 1.60% 85.208.96.197
8 37 0.02% 37 0.03% 22 0.02% 0 0.00% 0 0.00% 37 14.80% 51.75.19.1
9 16 0.01% 16 0.01% 17 0.01% 0 0.00% 0 0.00% 1 0.40% 104.28.198.34
10 24 0.02% 24 0.02% 14 0.01% 0 0.00% 0 0.00% 24 9.60% 143.110.222.166

Top 30 of 40 Total Referrers
# Hits Referrer
1 24854 16.78% https://gb7.ru/
2 24837 16.77% https://fd0.ru/
3 24834 16.77% https://ks8.ru/
4 24710 16.69% https://px6.ru/
5 24700 16.68% https://vx8.ru/
6 21877 14.77% - (Direct Request)
7 717 0.48% https://okaland.ru/
8 260 0.18% http://acular.xobor.de
9 170 0.11% http://ketorolac-tromethamine-rezeptfrei-kaufen.in.ausland.de.acularaugentropfen.brushd.com
10 159 0.11% http://jentadueto.xobor.de
11 130 0.09% https://yandex-google-seo.ru/
12 115 0.08% http://domperidone.domperidoneverschreibungspflichtige.rf.gd
13 105 0.07% https://biltricide.onlc.eu/
14 100 0.07% http://biltricide.onlc.eu
15 85 0.06% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
16 60 0.04% http://desmopressin.xobor.de
17 60 0.04% https://dymista.xtgem.com/
18 60 0.04% https://entresto5149.yooco.de
19 55 0.04% http://dymista.xtgem.com
20 50 0.03% http://cinnarizin.domperidoneverschreibungspflichtige.rf.gd
21 36 0.02% https://kitehurghada.ru
22 20 0.01% https://clomifeno.onlc.be/
23 20 0.01% https://movfor.onlc.eu
24 16 0.01% https://pojistenicizincu.cz/
25 15 0.01% https://glimepiride.onlc.be
26 6 0.00% https://pojistenicizincu.cz/cs
27 6 0.00% https://pojistenicizincu.cz/en
28 5 0.00% http://mail.ceruleanrodent.com/webalizer
29 4 0.00% http://forums.keenspace.com/
30 2 0.00% http://boab.alfedenzia.com/

Top 15 of 955 Total User Agents
# Hits User Agent
1 21091 14.24% Apache/2.4.56 (Debian) mod_fcgid/2.3.9 OpenSSL/1.1.1n (internal dummy connection)
2 765 0.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 589 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 429 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
5 408 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
6 392 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 389 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
8 386 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 375 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
10 372 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 288 0.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
12 286 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.
13 286 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.3
14 285 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3
15 283 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 148081 100.00% 147483 100.00% 146247 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23