Usage statistics for debian

Summary Period: June 2024
Generated 01-Jul-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 168641
Total Files 167917
Total Pages 168487
Total Visits 238
Total kB Files 420740
Total kB In 0
Total kB Out 0
Total Unique Sites 179
Total Unique URLs 18
Total Unique Referrers 33
Total Unique User Agents 1010
. Avg Max
Hits per Hour 7026 7246
Hits per Day 168641 168641
Files per Day 167917 167917
Pages per Day 168487 168487
Sites per Day 179 179
Visits per Day 238 238
kB Files per Day 420740 420740
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.57% 167917
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.01% 23
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.16% 266
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.25% 428

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 168641 100.00% 167917 100.00% 168487 100.00% 238 100.00% 179 100.00% 420740 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7102 7102 4.21% 7071 7071 4.21% 7099 7099 4.21% 18251 18251 4.34% 0 0 0.00% 0 0 0.00%
1 6966 6966 4.13% 6948 6948 4.14% 6963 6963 4.13% 12740 12740 3.03% 0 0 0.00% 0 0 0.00%
2 7093 7093 4.21% 7034 7034 4.19% 7067 7067 4.19% 12929 12929 3.07% 0 0 0.00% 0 0 0.00%
3 7063 7063 4.19% 7037 7037 4.19% 7059 7059 4.19% 13145 13145 3.12% 0 0 0.00% 0 0 0.00%
4 6928 6928 4.11% 6909 6909 4.11% 6925 6925 4.11% 12860 12860 3.06% 0 0 0.00% 0 0 0.00%
5 6922 6922 4.10% 6894 6894 4.11% 6918 6918 4.11% 12420 12420 2.95% 0 0 0.00% 0 0 0.00%
6 6976 6976 4.14% 6949 6949 4.14% 6973 6973 4.14% 12308 12308 2.93% 0 0 0.00% 0 0 0.00%
7 6888 6888 4.08% 6862 6862 4.09% 6880 6880 4.08% 12144 12144 2.89% 0 0 0.00% 0 0 0.00%
8 7019 7019 4.16% 7000 7000 4.17% 7016 7016 4.16% 12784 12784 3.04% 0 0 0.00% 0 0 0.00%
9 6906 6906 4.10% 6870 6870 4.09% 6901 6901 4.10% 12921 12921 3.07% 0 0 0.00% 0 0 0.00%
10 6900 6900 4.09% 6867 6867 4.09% 6895 6895 4.09% 12736 12736 3.03% 0 0 0.00% 0 0 0.00%
11 6994 6994 4.15% 6972 6972 4.15% 6991 6991 4.15% 12842 12842 3.05% 0 0 0.00% 0 0 0.00%
12 6972 6972 4.13% 6953 6953 4.14% 6972 6972 4.14% 11821 11821 2.81% 0 0 0.00% 0 0 0.00%
13 6982 6982 4.14% 6956 6956 4.14% 6981 6981 4.14% 12181 12181 2.90% 0 0 0.00% 0 0 0.00%
14 6974 6974 4.14% 6953 6953 4.14% 6974 6974 4.14% 12529 12529 2.98% 0 0 0.00% 0 0 0.00%
15 7085 7085 4.20% 6985 6985 4.16% 7037 7037 4.18% 12574 12574 2.99% 0 0 0.00% 0 0 0.00%
16 7034 7034 4.17% 7000 7000 4.17% 7029 7029 4.17% 13165 13165 3.13% 0 0 0.00% 0 0 0.00%
17 7115 7115 4.22% 7088 7088 4.22% 7110 7110 4.22% 14580 14580 3.47% 0 0 0.00% 0 0 0.00%
18 6943 6943 4.12% 6927 6927 4.13% 6941 6941 4.12% 29061 29061 6.91% 0 0 0.00% 0 0 0.00%
19 7098 7098 4.21% 7071 7071 4.21% 7090 7090 4.21% 31328 31328 7.45% 0 0 0.00% 0 0 0.00%
20 7246 7246 4.30% 7213 7213 4.30% 7238 7238 4.30% 31412 31412 7.47% 0 0 0.00% 0 0 0.00%
21 7081 7081 4.20% 7052 7052 4.20% 7078 7078 4.20% 31171 31171 7.41% 0 0 0.00% 0 0 0.00%
22 7114 7114 4.22% 7094 7094 4.22% 7111 7111 4.22% 31826 31826 7.56% 0 0 0.00% 0 0 0.00%
23 7240 7240 4.29% 7212 7212 4.29% 7239 7239 4.30% 31012 31012 7.37% 0 0 0.00% 0 0 0.00%

Top 13 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 149579 88.70% 79936 19.00% 0 0.00% 0 0.00% /
2 16831 9.98% 171618 40.79% 0 0.00% 0 0.00% /webalizer/
3 981 0.58% 112411 26.72% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 496 0.29% 56544 13.44% 0 0.00% 0 0.00% /webalizer/usage_202405.html
5 7 0.00% 5 0.00% 0 0.00% 0 0.00% /html/
6 6 0.00% 34 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
7 4 0.00% 23 0.01% 0 0.00% 0 0.00% /webalizer/usage_202009.html
8 2 0.00% 13 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 2 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
10 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
11 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
12 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16831 9.98% 171618 40.79% 0 0.00% 0 0.00% /webalizer/
2 981 0.58% 112411 26.72% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 149579 88.70% 79936 19.00% 0 0.00% 0 0.00% /
4 496 0.29% 56544 13.44% 0 0.00% 0 0.00% /webalizer/usage_202405.html
5 6 0.00% 34 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
6 4 0.00% 23 0.01% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 2 0.00% 13 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 2 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
9 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
10 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 149579 88.70% 180 88.67% /
2 7 0.00% 3 1.48% /html/
3 6 0.00% 3 1.48% /webalizer/usage_202103.html
4 981 0.58% 3 1.48% /webalizer/usage_202403.html
5 16831 9.98% 2 0.99% /webalizer/
6 4 0.00% 2 0.99% /webalizer/usage_202009.html
7 2 0.00% 2 0.99% /webalizer/usage_202306.html
8 2 0.00% 2 0.99% /webalizer/usage_202404.html
9 496 0.29% 2 0.99% /webalizer/usage_202405.html
10 1 0.00% 1 0.49% /webalizer/usage_202007.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 149579 88.70% 165 87.30% /
2 16831 9.98% 4 2.12% /webalizer/
3 7 0.00% 3 1.59% /html/
4 6 0.00% 3 1.59% /webalizer/usage_202103.html
5 4 0.00% 2 1.06% /webalizer/usage_202009.html
6 2 0.00% 2 1.06% /webalizer/usage_202306.html
7 981 0.58% 2 1.06% /webalizer/usage_202403.html
8 2 0.00% 2 1.06% /webalizer/usage_202404.html
9 496 0.29% 2 1.06% /webalizer/usage_202405.html
10 1 0.00% 1 0.53% /webalizer/usage_202007.html

Top 30 of 179 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 128593 76.25% 128165 76.33% 76473 18.18% 0 0.00% 0 0.00% 1 0.42% 46.22.51.77
2 20925 12.41% 20925 12.46% 3208 0.76% 0 0.00% 0 0.00% 1 0.42% ::1
3 16827 9.98% 16827 10.02% 171594 40.78% 0 0.00% 0 0.00% 1 0.42% 2.63.255.161
4 1474 0.87% 1474 0.88% 168947 40.15% 0 0.00% 0 0.00% 2 0.84% 45.141.84.21
5 245 0.15% 245 0.15% 51 0.01% 0 0.00% 0 0.00% 11 4.62% 91.225.160.213
6 83 0.05% 5 0.00% 37 0.01% 0 0.00% 0 0.00% 1 0.42% 62.146.234.204
7 42 0.02% 42 0.03% 45 0.01% 0 0.00% 0 0.00% 1 0.42% 185.185.49.227
8 42 0.02% 42 0.03% 45 0.01% 0 0.00% 0 0.00% 1 0.42% 188.163.43.21
9 36 0.02% 36 0.02% 21 0.01% 0 0.00% 0 0.00% 36 15.13% 51.75.19.1
10 30 0.02% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 12 5.04% 141.98.83.197
11 22 0.01% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 10 4.20% 57.129.23.166
12 21 0.01% 20 0.01% 13 0.00% 0 0.00% 0 0.00% 1 0.42% 106.58.220.64
13 16 0.01% 16 0.01% 10 0.00% 0 0.00% 0 0.00% 16 6.72% 143.110.222.166
14 14 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.42% 138.197.223.17
15 10 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 5 2.10% 54.36.115.221
16 8 0.00% 4 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.42% 195.191.219.132
17 6 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.42% 193.37.33.99
18 6 0.00% 6 0.00% 4 0.00% 0 0.00% 0 0.00% 6 2.52% 79.137.198.138
19 5 0.00% 5 0.00% 3 0.00% 0 0.00% 0 0.00% 5 2.10% 185.224.128.43
20 5 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.42% 193.37.33.93
21 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 101.47.4.10
22 4 0.00% 4 0.00% 4 0.00% 0 0.00% 0 0.00% 4 1.68% 149.50.103.48
23 4 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.42% 167.94.145.96
24 4 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.42% 193.37.33.81
25 4 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.42% 206.168.34.50
26 4 0.00% 4 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.42% 52.209.144.229
27 4 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 4 1.68% 80.82.77.202
28 4 0.00% 4 0.00% 4 0.00% 0 0.00% 0 0.00% 4 1.68% 92.249.48.197
29 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.42% 104.167.223.31
30 3 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% 2 0.84% 114.119.138.205

Top 10 of 179 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16827 9.98% 16827 10.02% 171594 40.78% 0 0.00% 0 0.00% 1 0.42% 2.63.255.161
2 1474 0.87% 1474 0.88% 168947 40.15% 0 0.00% 0 0.00% 2 0.84% 45.141.84.21
3 128593 76.25% 128165 76.33% 76473 18.18% 0 0.00% 0 0.00% 1 0.42% 46.22.51.77
4 20925 12.41% 20925 12.46% 3208 0.76% 0 0.00% 0 0.00% 1 0.42% ::1
5 245 0.15% 245 0.15% 51 0.01% 0 0.00% 0 0.00% 11 4.62% 91.225.160.213
6 42 0.02% 42 0.03% 45 0.01% 0 0.00% 0 0.00% 1 0.42% 185.185.49.227
7 42 0.02% 42 0.03% 45 0.01% 0 0.00% 0 0.00% 1 0.42% 188.163.43.21
8 83 0.05% 5 0.00% 37 0.01% 0 0.00% 0 0.00% 1 0.42% 62.146.234.204
9 36 0.02% 36 0.02% 21 0.01% 0 0.00% 0 0.00% 36 15.13% 51.75.19.1
10 21 0.01% 20 0.01% 13 0.00% 0 0.00% 0 0.00% 1 0.42% 106.58.220.64

Top 30 of 33 Total Referrers
# Hits Referrer
1 25694 15.24% https://apesok.ru/
2 25685 15.23% https://smm-1.ru/
3 25658 15.21% https://rukorobka.ru/
4 25604 15.18% https://bytovkistart.ru/
5 25524 15.14% https://xn--b1aap1a7d.xn--80adxhks/
6 21816 12.94% - (Direct Request)
7 16827 9.98% https://kitehurghada.ru
8 1474 0.87% https://vslgaz.ru
9 84 0.05% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
10 55 0.03% http://timolol.cosopt.rf.gd
11 50 0.03% http://www2.creative-writing-research-papers.4.research-proposal.ny.uk.termpapersgetonline.brushd.com/
12 40 0.02% http://fr.ca.acheter-prednisolone-sans-ordonnance-pharmacie-livraison-internationale.ma.generiquesolupred.brushd.com
13 40 0.02% http://pdf.comprar-bupropion-naltrexone.es.us.mx.mysimbacontrave.brushd.com
14 35 0.02% http://abnehmen-rezeptfrei-online-apotheke.xobor.de
15 25 0.01% http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com
16 3 0.00% http://ww.alfedenzia.com/
17 3 0.00% http://ww.alfedenzia.com/webalizer/usage_202103.html
18 2 0.00% http://cthulhu.alfedenzia.com/
19 2 0.00% http://cthulhu.alfedenzia.com/webalizer/usage_202009.html
20 2 0.00% http://hpsscad.alfedenzia.com/
21 2 0.00% http://mail.ceruleanrodent.com/
22 2 0.00% http://mail.ceruleanrodent.com/html
23 2 0.00% http://mail.ceruleanrodent.com/webalizer
24 2 0.00% http://zipcode.alfedenzia.com/
25 2 0.00% https://google.com
26 1 0.00% http://66.228.36.253:80/admin/login.asp
27 1 0.00% http://mail.ceruleanrodent.com/webalizer/usage_202110.html
28 1 0.00% http://mail.ceruleanrodent.com/webalizer/usage_202402.html
29 1 0.00% http://rpg-sandiego.org/forums/viewtopic.php
30 1 0.00% http://ww.alfedenzia.com

Top 15 of 1010 Total User Agents
# Hits User Agent
1 20925 12.41% Apache/2.4.56 (Debian) mod_fcgid/2.3.9 OpenSSL/1.1.1n (internal dummy connection)
2 1352 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1295 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1244 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1234 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 684 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 656 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 655 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 654 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 645 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 637 0.38% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 632 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 632 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 631 0.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 630 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 168641 100.00% 167917 100.00% 420740 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23