Usage statistics for debian

Summary Period: March 2025
Generated 23-Mar-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 14921
Total Files 14875
Total Pages 14897
Total Visits 108
Total kB Files 1342919
Total Unique Sites 60
Total Unique URLs 13
Total Unique Referrers 24
Total Unique User Agents 55
. Avg Max
Hits per Hour 621 2336
Hits per Day 14921 14921
Files per Day 14875 14875
Pages per Day 14897 14897
Sites per Day 60 60
Visits per Day 108 108
kB Files per Day 1342919 1342919
Hits by Response Code
Code 200 - OK 99.69% 14875
Code 400 - Bad Request 0.07% 10
Code 404 - Not Found 0.20% 30
Code 405 - Method Not Allowed 0.03% 4
Code 408 - Request Timeout 0.01% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
23 14921 100.00% 14875 100.00% 14897 100.00% 108 100.00% 60 100.00% 1342919 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2332 2332 15.63% 2313 2313 15.55% 2320 2320 15.57% 208742 208742 15.54%
1 2316 2316 15.52% 2312 2312 15.54% 2316 2316 15.55% 210164 210164 15.65%
2 2302 2302 15.43% 2296 2296 15.44% 2298 2298 15.43% 208691 208691 15.54%
3 2336 2336 15.66% 2334 2334 15.69% 2336 2336 15.68% 209171 209171 15.58%
4 2332 2332 15.63% 2326 2326 15.64% 2328 2328 15.63% 209443 209443 15.60%
5 2329 2329 15.61% 2323 2323 15.62% 2326 2326 15.61% 208819 208819 15.55%
6 974 974 6.53% 971 971 6.53% 973 973 6.53% 87889 87889 6.54%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 13 Total URLs
# Hits kB F URL
1 8539 57.23% 972796 72.44% /webalizer/usage_202501.html
2 3803 25.49% 300884 22.41% /webalizer/usage_202503.html
3 1894 12.69% 19234 1.43% /webalizer/
4 472 3.16% 49863 3.71% /webalizer/usage_202402.html
5 158 1.06% 71 0.01% /
6 2 0.01% 11 0.00% /webalizer/usage_202103.html
7 1 0.01% 6 0.00% /webalizer/usage_202011.html
8 1 0.01% 6 0.00% /webalizer/usage_202212.html
9 1 0.01% 7 0.00% /webalizer/usage_202308.html
10 1 0.01% 6 0.00% /webalizer/usage_202309.html
11 1 0.01% 6 0.00% /webalizer/usage_202409.html
12 1 0.01% 7 0.00% /webalizer/usage_202502.html

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 8539 57.23% 972796 72.44% /webalizer/usage_202501.html
2 3803 25.49% 300884 22.41% /webalizer/usage_202503.html
3 472 3.16% 49863 3.71% /webalizer/usage_202402.html
4 1894 12.69% 19234 1.43% /webalizer/
5 158 1.06% 71 0.01% /
6 2 0.01% 11 0.00% /webalizer/usage_202103.html
7 1 0.01% 7 0.00% /webalizer/usage_202308.html
8 1 0.01% 7 0.00% /webalizer/usage_202502.html
9 1 0.01% 6 0.00% /webalizer/usage_202309.html
10 1 0.01% 6 0.00% /webalizer/usage_202212.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 472 3.16% 49 48.04% /webalizer/usage_202402.html
2 158 1.06% 42 41.18% /
3 1894 12.69% 2 1.96% /webalizer/
4 3803 25.49% 2 1.96% /webalizer/usage_202503.html
5 1 0.01% 1 0.98% /webalizer/usage_202011.html
6 2 0.01% 1 0.98% /webalizer/usage_202103.html
7 1 0.01% 1 0.98% /webalizer/usage_202308.html
8 1 0.01% 1 0.98% /webalizer/usage_202309.html
9 1 0.01% 1 0.98% /webalizer/usage_202409.html
10 8539 57.23% 1 0.98% /webalizer/usage_202501.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1894 12.69% 44 47.31% /webalizer/
2 158 1.06% 37 39.78% /
3 472 3.16% 5 5.38% /webalizer/usage_202402.html
4 1 0.01% 1 1.08% /webalizer/usage_202011.html
5 2 0.01% 1 1.08% /webalizer/usage_202103.html
6 1 0.01% 1 1.08% /webalizer/usage_202212.html
7 1 0.01% 1 1.08% /webalizer/usage_202308.html
8 1 0.01% 1 1.08% /webalizer/usage_202409.html
9 1 0.01% 1 1.08% /webalizer/usage_202502.html
10 3803 25.49% 1 1.08% /webalizer/usage_202503.html

Top 30 of 60 Total Sites
# Hits Files kB F Visits Hostname
1 8539 57.23% 8539 57.41% 972796 72.44% 1 0.93% 94.130.140.121
2 3801 25.47% 3801 25.55% 300873 22.40% 1 0.93% 62.60.245.214
3 1394 9.34% 1394 9.37% 40351 3.00% 50 46.30% 91.201.113.132
4 972 6.51% 972 6.53% 28747 2.14% 1 0.93% 212.111.88.108
5 100 0.67% 100 0.67% 21 0.00% 5 4.63% 91.225.160.212
6 28 0.19% 28 0.19% 30 0.00% 1 0.93% 185.162.35.157
7 7 0.05% 7 0.05% 1 0.00% 4 3.70% ::1
8 6 0.04% 2 0.01% 3 0.00% 1 0.93% 199.45.154.143
9 4 0.03% 0 0.00% 2 0.00% 2 1.85% 78.153.140.149
10 3 0.02% 3 0.02% 12 0.00% 1 0.93% 149.126.216.70
11 3 0.02% 0 0.00% 1 0.00% 3 2.78% 152.42.179.208
12 3 0.02% 1 0.01% 1 0.00% 1 0.93% 206.189.132.45
13 3 0.02% 0 0.00% 0 0.00% 1 0.93% 89.248.165.237
14 2 0.01% 0 0.00% 1 0.00% 1 0.93% 100.26.51.254
15 2 0.01% 2 0.01% 13 0.00% 1 0.93% 114.119.129.7
16 2 0.01% 0 0.00% 1 0.00% 1 0.93% 147.185.132.186
17 2 0.01% 0 0.00% 1 0.00% 1 0.93% 196.251.92.127
18 2 0.01% 0 0.00% 1 0.00% 1 0.93% 45.79.181.104
19 2 0.01% 2 0.01% 2 0.00% 2 1.85% 45.90.163.37
20 2 0.01% 0 0.00% 1 0.00% 1 0.93% 62.60.191.87
21 2 0.01% 0 0.00% 1 0.00% 0 0.00% 64.124.8.162
22 2 0.01% 0 0.00% 1 0.00% 0 0.00% 85.208.96.203
23 2 0.01% 2 0.01% 11 0.00% 1 0.93% 88.99.62.109
24 2 0.01% 1 0.01% 1 0.00% 2 1.85% 92.255.57.58
25 1 0.01% 1 0.01% 7 0.00% 1 0.93% 114.119.147.248
26 1 0.01% 1 0.01% 3 0.00% 0 0.00% 114.119.157.174
27 1 0.01% 0 0.00% 0 0.00% 1 0.93% 147.139.145.197
28 1 0.01% 1 0.01% 1 0.00% 1 0.93% 179.43.175.250
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 185.191.171.1
30 1 0.01% 1 0.01% 6 0.00% 1 0.93% 185.191.171.7

Top 10 of 60 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8539 57.23% 8539 57.41% 972796 72.44% 1 0.93% 94.130.140.121
2 3801 25.47% 3801 25.55% 300873 22.40% 1 0.93% 62.60.245.214
3 1394 9.34% 1394 9.37% 40351 3.00% 50 46.30% 91.201.113.132
4 972 6.51% 972 6.53% 28747 2.14% 1 0.93% 212.111.88.108
5 28 0.19% 28 0.19% 30 0.00% 1 0.93% 185.162.35.157
6 100 0.67% 100 0.67% 21 0.00% 5 4.63% 91.225.160.212
7 2 0.01% 2 0.01% 13 0.00% 1 0.93% 114.119.129.7
8 3 0.02% 3 0.02% 12 0.00% 1 0.93% 149.126.216.70
9 2 0.01% 2 0.01% 11 0.00% 1 0.93% 88.99.62.109
10 1 0.01% 1 0.01% 7 0.00% 1 0.93% 114.119.147.248

Top 24 of 24 Total Referrers
# Hits Referrer
1 3801 25.47% https://copicsketch.ru
2 1475 9.89% https://nmu2.ru
3 1452 9.73% https://prochty.ru
4 1450 9.72% https://possosh.ru
5 1437 9.63% https://domstv.ru
6 1394 9.34% https://geely-v-spb1.ru/
7 1390 9.32% https://bel-co.ru
8 1335 8.95% https://coduk.ru
9 972 6.51% https://glory-casinoonline.com/
10 78 0.52% - (Direct Request)
11 45 0.30% http://cyclosporin.sandimmun.fwh.is
12 30 0.20% http://adapalene.xobor.de
13 28 0.19% https://sonsofanarchy-italia.com/
14 15 0.10% http://ppt.cc/fbKM6x
15 5 0.03% http://ciclosporin.sandimmun.fwh.is
16 5 0.03% http://optoral.sandimmun.fwh.is
17 2 0.01% https://users.livejournal.com/chas-/19155.html
18 1 0.01% http://mail.ceruleanrodent.com/webalizer/usage_202212.html
19 1 0.01% http://mail.ceruleanrodent.com/webalizer/usage_202305.html
20 1 0.01% http://mail.ceruleanrodent.com/webalizer/usage_202308.html
21 1 0.01% http://mail.ceruleanrodent.com/webalizer/usage_202309.html
22 1 0.01% http://mail.pnakotic.com/
23 1 0.01% https://sykaaa-mania.top
24 1 0.01% https://users.livejournal.com/ant-/19868.html

Top 15 of 55 Total User Agents
# Hits User Agent
1 1282 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1271 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1244 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1202 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1196 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 662 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 601 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 572 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 563 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 332 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 330 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 311 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 311 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 309 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 306 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14921 100.00% 14875 100.00% 1342919 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23