Usage statistics for debian

Summary Period: October 2025
Generated 14-Oct-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2248
Total Files 1940
Total Pages 2212
Total Visits 61
Total kB Files 165603
Total Unique Sites 66
Total Unique URLs 14
Total Unique Referrers 49
Total Unique User Agents 35
. Avg Max
Hits per Hour 93 463
Hits per Day 2248 2248
Files per Day 1940 1940
Pages per Day 2212 2212
Sites per Day 66 66
Visits per Day 61 61
kB Files per Day 165603 165603
Hits by Response Code
Code 200 - OK 86.30% 1940
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.36% 8
Code 404 - Not Found 13.30% 299

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
14 2248 100.00% 1940 100.00% 2212 100.00% 61 100.00% 66 100.00% 165603 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 368 368 16.37% 318 318 16.39% 363 363 16.41% 27208 27208 16.43%
1 366 366 16.28% 282 282 14.54% 366 366 16.55% 25055 25055 15.13%
2 316 316 14.06% 308 308 15.88% 309 309 13.97% 26256 26256 15.85%
3 301 301 13.39% 297 297 15.31% 299 299 13.52% 25038 25038 15.12%
4 311 311 13.83% 305 305 15.72% 308 308 13.92% 25757 25757 15.55%
5 463 463 20.60% 315 315 16.24% 449 449 20.30% 26744 26744 16.15%
6 123 123 5.47% 115 115 5.93% 118 118 5.33% 9546 9546 5.76%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits kB F URL
1 624 27.76% 68104 41.12% /webalizer/usage_202503.html
2 624 27.76% 54813 33.10% /webalizer/usage_202507.html
3 522 23.22% 42446 25.63% /webalizer/usage_202510.html
4 157 6.98% 58 0.03% /
5 3 0.13% 2 0.00% /html/
6 2 0.09% 13 0.01% /webalizer/usage_202502.html
7 1 0.04% 2 0.00% /webalizer/
8 1 0.04% 5 0.00% /webalizer/usage_201812.html
9 1 0.04% 6 0.00% /webalizer/usage_202106.html
10 1 0.04% 6 0.00% /webalizer/usage_202203.html
11 1 0.04% 6 0.00% /webalizer/usage_202207.html
12 1 0.04% 7 0.00% /webalizer/usage_202304.html
13 1 0.04% 7 0.00% /webalizer/usage_202305.html
14 1 0.04% 6 0.00% /webalizer/usage_202309.html

Top 10 of 14 Total URLs By kB F
# Hits kB F URL
1 624 27.76% 68104 41.12% /webalizer/usage_202503.html
2 624 27.76% 54813 33.10% /webalizer/usage_202507.html
3 522 23.22% 42446 25.63% /webalizer/usage_202510.html
4 157 6.98% 58 0.03% /
5 2 0.09% 13 0.01% /webalizer/usage_202502.html
6 1 0.04% 7 0.00% /webalizer/usage_202304.html
7 1 0.04% 7 0.00% /webalizer/usage_202305.html
8 1 0.04% 6 0.00% /webalizer/usage_202309.html
9 1 0.04% 6 0.00% /webalizer/usage_202207.html
10 1 0.04% 6 0.00% /webalizer/usage_202203.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 157 6.98% 42 76.36% /
2 2 0.09% 2 3.64% /webalizer/usage_202502.html
3 3 0.13% 1 1.82% /html/
4 1 0.04% 1 1.82% /webalizer/
5 1 0.04% 1 1.82% /webalizer/usage_201812.html
6 1 0.04% 1 1.82% /webalizer/usage_202106.html
7 1 0.04% 1 1.82% /webalizer/usage_202203.html
8 1 0.04% 1 1.82% /webalizer/usage_202207.html
9 1 0.04% 1 1.82% /webalizer/usage_202304.html
10 1 0.04% 1 1.82% /webalizer/usage_202305.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 157 6.98% 35 77.78% /
2 2 0.09% 2 4.44% /webalizer/usage_202502.html
3 3 0.13% 1 2.22% /html/
4 1 0.04% 1 2.22% /webalizer/
5 1 0.04% 1 2.22% /webalizer/usage_201812.html
6 1 0.04% 1 2.22% /webalizer/usage_202106.html
7 1 0.04% 1 2.22% /webalizer/usage_202207.html
8 1 0.04% 1 2.22% /webalizer/usage_202304.html
9 1 0.04% 1 2.22% /webalizer/usage_202305.html
10 1 0.04% 1 2.22% /webalizer/usage_202309.html

Top 30 of 66 Total Sites
# Hits Files kB F Visits Hostname
1 1248 55.52% 1248 64.33% 122916 74.22% 1 1.64% 109.107.186.56
2 522 23.22% 522 26.91% 42446 25.63% 1 1.64% 91.84.99.54
3 133 5.92% 0 0.00% 50 0.03% 1 1.64% 52.169.148.186
4 110 4.89% 110 5.67% 23 0.01% 5 8.20% 91.225.160.193
5 81 3.60% 0 0.00% 31 0.02% 1 1.64% 74.176.184.162
6 46 2.05% 0 0.00% 20 0.01% 1 1.64% 8.213.17.246
7 10 0.44% 10 0.52% 10 0.01% 1 1.64% 184.94.240.88
8 9 0.40% 3 0.15% 4 0.00% 1 1.64% 167.94.138.124
9 8 0.36% 0 0.00% 3 0.00% 3 4.92% 78.153.140.148
10 5 0.22% 5 0.26% 1 0.00% 1 1.64% ::1
11 4 0.18% 4 0.21% 3 0.00% 4 6.56% 204.76.203.219
12 4 0.18% 1 0.05% 2 0.00% 1 1.64% 216.244.66.198
13 3 0.13% 1 0.05% 2 0.00% 1 1.64% 165.154.6.224
14 3 0.13% 3 0.15% 2 0.00% 3 4.92% 87.121.84.17
15 3 0.13% 1 0.05% 2 0.00% 1 1.64% 93.123.109.214
16 2 0.09% 0 0.00% 1 0.00% 0 0.00% 104.248.12.66
17 2 0.09% 0 0.00% 1 0.00% 2 3.28% 176.65.141.86
18 2 0.09% 2 0.10% 2 0.00% 2 3.28% 176.65.141.87
19 2 0.09% 2 0.10% 12 0.01% 2 3.28% 185.191.171.15
20 2 0.09% 2 0.10% 1 0.00% 2 3.28% 204.76.203.212
21 2 0.09% 1 0.05% 1 0.00% 1 1.64% 78.110.50.124
22 2 0.09% 2 0.10% 1 0.00% 2 3.28% 87.120.191.90
23 2 0.09% 2 0.10% 1 0.00% 2 3.28% 87.120.191.91
24 1 0.04% 0 0.00% 0 0.00% 1 1.64% 102.97.132.50
25 1 0.04% 1 0.05% 1 0.00% 1 1.64% 103.203.56.1
26 1 0.04% 1 0.05% 1 0.00% 1 1.64% 103.252.89.75
27 1 0.04% 0 0.00% 0 0.00% 0 0.00% 114.119.128.127
28 1 0.04% 1 0.05% 6 0.00% 1 1.64% 114.119.136.95
29 1 0.04% 1 0.05% 6 0.00% 1 1.64% 114.119.147.81
30 1 0.04% 1 0.05% 7 0.00% 1 1.64% 114.119.156.146

Top 10 of 66 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1248 55.52% 1248 64.33% 122916 74.22% 1 1.64% 109.107.186.56
2 522 23.22% 522 26.91% 42446 25.63% 1 1.64% 91.84.99.54
3 133 5.92% 0 0.00% 50 0.03% 1 1.64% 52.169.148.186
4 81 3.60% 0 0.00% 31 0.02% 1 1.64% 74.176.184.162
5 110 4.89% 110 5.67% 23 0.01% 5 8.20% 91.225.160.193
6 46 2.05% 0 0.00% 20 0.01% 1 1.64% 8.213.17.246
7 2 0.09% 2 0.10% 12 0.01% 2 3.28% 185.191.171.15
8 10 0.44% 10 0.52% 10 0.01% 1 1.64% 184.94.240.88
9 1 0.04% 1 0.05% 7 0.00% 1 1.64% 114.119.156.146
10 1 0.04% 1 0.05% 7 0.00% 1 1.64% 114.119.158.189

Top 30 of 49 Total Referrers
# Hits Referrer
1 624 27.76% https://gifts-shop.su/
2 624 27.76% https://seo-creative.ru/
3 362 16.10% - (Direct Request)
4 25 1.11% https://bantningsmedelonline.swedishforum.se
5 25 1.11% https://prednisolon10rezeptfrei.mystrikingly.com
6 24 1.07% https://xn--ra2-6ua.cc
7 24 1.07% https://xn--ra2-6ua.com
8 21 0.93% https://xn--krken13-bn4c.com
9 20 0.89% https://xn--kr11-rzb.com
10 20 0.89% https://xn--kr9-onb.com
11 19 0.85% https://xn--krakn35-uya.com
12 19 0.85% https://xn--krken-ucc.com
13 19 0.85% https://xn--krken23-bn4c.com
14 17 0.76% https://kraken-link2025.com
15 17 0.76% https://kraken-zone.com
16 17 0.76% https://xn--kr-nia.com
17 17 0.76% https://xn--krakn-m0a.cc
18 17 0.76% https://xn--krken15-bn4c.com
19 17 0.76% https://xn--krkn1-8za61q.com
20 16 0.71% https://xn--krakn33-rt4c.com
21 16 0.71% https://xn--krakn37-rt4c.com
22 16 0.71% https://xn--krken-ucc.cc
23 15 0.67% http://driponinholland.mystrikingly.com
24 15 0.67% http://melatonin-reseptfrit.forumotion.me
25 15 0.67% https://kra36.vip
26 15 0.67% https://kraken-shop24.com
27 15 0.67% https://xn--kr-kla.com
28 15 0.67% https://xn--kran-xva5q.com
29 14 0.62% https://kraken-russia.com
30 14 0.62% https://kraken2025-links.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 378 16.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 363 16.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 360 16.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 335 14.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 334 14.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 114 5.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 46 2.05% libredtail-http
8 10 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 10 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
10 10 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 9 0.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 8 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
13 7 0.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 6 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 5 0.22% Apache/2.4.56 (Debian) mod_fcgid/2.3.9 OpenSSL/1.1.1n (internal dummy connection)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2248 100.00% 1940 100.00% 165603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23