Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 245 | 208 | 232 | 30 | 61 | 949 | 60 | 464 | 416 | 490 |
Dec 2020 | 2209 | 2154 | 2187 | 67 | 77 | 19733 | 67 | 2187 | 2154 | 2209 |
Nov 2020 | 2209 | 2154 | 2187 | 67 | 77 | 19733 | 67 | 2187 | 2154 | 2209 |
Oct 2020 | 332 | 293 | 311 | 48 | 58 | 348 | 48 | 311 | 293 | 332 |
Sep 2020 | 636 | 591 | 614 | 75 | 80 | 3364 | 75 | 614 | 591 | 636 |
Aug 2020 | 1733 | 1681 | 1703 | 86 | 79 | 2408 | 86 | 1703 | 1681 | 1733 |
Jul 2020 | 2944 | 1921 | 2915 | 62 | 61 | 2655 | 62 | 2915 | 1921 | 2944 |
Jun 2020 | 2293 | 2250 | 2267 | 76 | 75 | 5223 | 76 | 2267 | 2250 | 2293 |
May 2020 | 774 | 682 | 729 | 138 | 127 | 4708 | 138 | 729 | 682 | 774 |
Apr 2020 | 2634 | 2585 | 2610 | 95 | 56 | 31000 | 95 | 2610 | 2585 | 2634 |
Mar 2020 | 135 | 58 | 104 | 74 | 83 | 321 | 74 | 104 | 58 | 135 |
Feb 2020 | 2879 | 2822 | 2848 | 96 | 94 | 84427 | 96 | 2848 | 2822 | 2879 |
Totals | 174869 | 944 | 18939 | 17607 | 19268 | |||||
Generated by Webalizer Version 2.23 |