Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 8917 | 8861 | 8888 | 82 | 58 | 301351 | 82 | 8888 | 8861 | 8917 |
Aug 2023 | 85391 | 84903 | 84955 | 501 | 345 | 3950452 | 501 | 84955 | 84903 | 85391 |
Jul 2023 | 64316 | 64121 | 64222 | 503 | 197 | 1722663 | 503 | 64222 | 64121 | 64316 |
Jun 2023 | 26509 | 26288 | 26382 | 176 | 166 | 220649 | 176 | 26382 | 26288 | 26509 |
May 2023 | 37351 | 37243 | 37259 | 443 | 331 | 388534 | 443 | 37259 | 37243 | 37351 |
Apr 2023 | 11799 | 11625 | 11728 | 467 | 254 | 79892 | 467 | 11728 | 11625 | 11799 |
Mar 2023 | 10107 | 10011 | 10020 | 695 | 371 | 196393 | 695 | 10020 | 10011 | 10107 |
Feb 2023 | 3601 | 3445 | 3531 | 200 | 116 | 32497 | 200 | 3531 | 3445 | 3601 |
Jan 2023 | 2819 | 2697 | 2743 | 179 | 138 | 117406 | 179 | 2743 | 2697 | 2819 |
Dec 2022 | 2819 | 2697 | 2743 | 179 | 138 | 117406 | 179 | 2743 | 2697 | 2819 |
Nov 2022 | 8296 | 8072 | 8210 | 209 | 155 | 258316 | 209 | 8210 | 8072 | 8296 |
Oct 2022 | 14434 | 14119 | 14321 | 488 | 218 | 738064 | 488 | 14321 | 14119 | 14434 |
Totals | 8123623 | 4122 | 275002 | 274082 | 276359 | |||||
Generated by Webalizer Version 2.23 |