Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 565 | 512 | 519 | 78 | 75 | 30670 | 78 | 519 | 512 | 565 |
Nov 2024 | 44274 | 43672 | 44091 | 278 | 199 | 1063373 | 278 | 44091 | 43672 | 44274 |
Oct 2024 | 12944 | 3890 | 12804 | 272 | 191 | 258409 | 272 | 12804 | 3890 | 12944 |
Sep 2024 | 34773 | 21962 | 34639 | 225 | 152 | 1527955 | 225 | 34639 | 21962 | 34773 |
Aug 2024 | 2297 | 783 | 947 | 243 | 165 | 4292 | 243 | 947 | 783 | 2297 |
Jul 2024 | 8132 | 7963 | 8034 | 260 | 175 | 810470 | 260 | 8034 | 7963 | 8132 |
Jun 2024 | 168641 | 167917 | 168487 | 238 | 179 | 420740 | 238 | 168487 | 167917 | 168641 |
May 2024 | 148081 | 147483 | 147978 | 250 | 162 | 146247 | 250 | 147978 | 147483 | 148081 |
Apr 2024 | 115616 | 105497 | 115429 | 253 | 236 | 1335881 | 253 | 115429 | 105497 | 115616 |
Mar 2024 | 252525 | 243209 | 252367 | 353 | 183 | 3667225 | 353 | 252367 | 243209 | 252525 |
Feb 2024 | 124238 | 123981 | 124051 | 291 | 185 | 1518947 | 291 | 124051 | 123981 | 124238 |
Jan 2024 | 102018 | 101774 | 101883 | 318 | 178 | 6093569 | 318 | 101883 | 101774 | 102018 |
Totals | 16877778 | 3059 | 1011229 | 968643 | 1014104 | |||||
Generated by Webalizer Version 2.23 |