Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 919 | 878 | 890 | 75 | 53 | 29259 | 75 | 890 | 878 | 919 |
Mar 2025 | 53056 | 52201 | 52440 | 234 | 203 | 4801898 | 234 | 52440 | 52201 | 53056 |
Feb 2025 | 34707 | 34417 | 34509 | 321 | 218 | 3789755 | 321 | 34509 | 34417 | 34707 |
Jan 2025 | 83257 | 83068 | 83111 | 409 | 191 | 6653392 | 409 | 83111 | 83068 | 83257 |
Dec 2024 | 39231 | 38864 | 39011 | 267 | 219 | 2532741 | 267 | 39011 | 38864 | 39231 |
Nov 2024 | 44274 | 43672 | 44091 | 278 | 199 | 1063373 | 278 | 44091 | 43672 | 44274 |
Oct 2024 | 12944 | 3890 | 12804 | 272 | 191 | 258409 | 272 | 12804 | 3890 | 12944 |
Sep 2024 | 34773 | 21962 | 34639 | 225 | 152 | 1527955 | 225 | 34639 | 21962 | 34773 |
Aug 2024 | 2297 | 783 | 947 | 243 | 165 | 4292 | 243 | 947 | 783 | 2297 |
Jul 2024 | 8132 | 7963 | 8034 | 260 | 175 | 810470 | 260 | 8034 | 7963 | 8132 |
Jun 2024 | 168641 | 167917 | 168487 | 238 | 179 | 420740 | 238 | 168487 | 167917 | 168641 |
May 2024 | 148081 | 147483 | 147978 | 250 | 162 | 146247 | 250 | 147978 | 147483 | 148081 |
Totals | 22038531 | 3072 | 626941 | 603098 | 630312 | |||||
Generated by Webalizer Version 2.23 |