Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 5218 | 5133 | 5173 | 1039 | 781 | 294635 | 2079 | 10347 | 10266 | 10436 |
Jul 2022 | 3286 | 3180 | 3229 | 118 | 79 | 322022 | 118 | 3229 | 3180 | 3286 |
Jun 2022 | 3286 | 3180 | 3229 | 118 | 79 | 322022 | 118 | 3229 | 3180 | 3286 |
May 2022 | 3480 | 3369 | 3428 | 746 | 487 | 106439 | 746 | 3428 | 3369 | 3480 |
Apr 2022 | 14302 | 14179 | 14219 | 209 | 179 | 142919 | 209 | 14219 | 14179 | 14302 |
Mar 2022 | 2742 | 2343 | 2696 | 93 | 83 | 119884 | 93 | 2696 | 2343 | 2742 |
Feb 2022 | 592 | 275 | 460 | 246 | 254 | 14333 | 246 | 460 | 275 | 592 |
Jan 2022 | 7922 | 7807 | 7837 | 502 | 468 | 287621 | 502 | 7837 | 7807 | 7922 |
Dec 2021 | 1088 | 730 | 921 | 590 | 555 | 28451 | 590 | 921 | 730 | 1088 |
Nov 2021 | 4787 | 4713 | 4746 | 151 | 109 | 46454 | 151 | 4746 | 4713 | 4787 |
Oct 2021 | 7364 | 7129 | 7255 | 174 | 177 | 310113 | 174 | 7255 | 7129 | 7364 |
Sep 2021 | 1294 | 1217 | 1213 | 96 | 101 | 89114 | 96 | 1213 | 1217 | 1294 |
Totals | 2084007 | 5122 | 59580 | 58388 | 60579 | |||||
Generated by Webalizer Version 2.23 |