Usage statistics for debian

Summary by Month
Generated 26-Mar-2023 06:25 EDT

Usage summary for debian

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 1 1 1 1 1 10 1 1 1 1
Feb 2023 3601 3445 3531 200 116 32497 200 3531 3445 3601
Jan 2023 2819 2697 2743 179 138 117406 179 2743 2697 2819
Dec 2022 2819 2697 2743 179 138 117406 179 2743 2697 2819
Nov 2022 8296 8072 8210 209 155 258316 209 8210 8072 8296
Oct 2022 14434 14119 14321 488 218 738064 488 14321 14119 14434
Sep 2022 18310 18077 18242 466 170 611627 466 18242 18077 18310
Aug 2022 9121 8859 9050 1198 487 196071 1198 9050 8859 9121
Jul 2022 2884 2643 2833 629 173 23557 629 2833 2643 2884
Jun 2022 3286 3180 3229 118 79 322022 118 3229 3180 3286
May 2022 3480 3369 3428 746 487 106439 746 3428 3369 3480
Apr 2022 14302 14179 14219 209 179 142919 209 14219 14179 14302
Totals 2666334 4622 82550 81338 83353


Generated by Webalizer Version 2.23